Readers
Handheld Reader
Hand Held Android RFID UHF Reader and Writer Mobile with GSM Barcode Scanner NFC Data Terminal

P6010 UHF Handheld Reader
Parameters | P6010 |
Dominant frequency | Free scale i.MX515@800MHz |
OS | ANDROID OS |
Memory | RAM 1G,8Gbit iNand flash |
LCD | 4″ TFT IP touch screen,65,000colors, adjustable brightness of backlight |
Communication | USB2.0, RS232, Bluetooth, WIFI, GPRS / 3G (Extended function) |
External input | Camera ,28full keyboard input, audio input |
SD/TF | 32GB |
Standby Current | <3mAh |
Working current | 150mAh |
Battery capacity | Built in 3700mAh battery + handle 5,200 mAh battery(optional) |
Battery voltage | 3.7V~4.2V |
Stand-by time | >1500h |
Working hours | >14h |
Development platform | C#,C++,VB |
Cell voltage | AC 100–240V,50/60Hz |
Charging current | 500mA |
End-use temperature | -20C~55C |
Storage temperature | -20C~80C |
Protection level | Fit IP64, Resistance to dropping:1.8m |
Size | 153*75*29mm |
Weight | 330g |
Accessories | 1×Li-ion battery,1× Charger/adapter,1× USB 2.0 Data cable,1× Touch stylus, 1× SDK disk |






Sanray F5002 USB RFID Read and Writer Reader RFID UHF Desktop USB Card Reader
Support Protocol | ISO18000-6C |
Built-in Antenna Gain | -2dBi |
Working Frequency | 840~960MHz Support China2, China1, US, EU, Korea, Japan, etc. |
Core RF Module | M2210, base on IMPINJ R2000 |
Power | Software adjustable,step interval 1.0dB, maximum 30dBm |
Power Supply | 12V DC |
Electric Current | Maximum Power Output 600mA,STDBY≤30 mA,Sleep≤1 mA |
Communication Interface | Standard USD interface(RS232 optional) |
Development Kit | Provide API and Demo |
Working Temperature | -25~+65°C |
Storage Temperature | -40~+80°C |


